
In this article, I will tell you which processor is faster. I have researched and found new Intel Core i7 and Ryzen models. So, I will include these in my article and tell you which one is faster.
Core and Thread:
The Core i7 has 8 cores and 16 threads. The Ryzen 7 also has 8 cores but 16 threads. So, both have the same number of cores but the core performance of the AMD Ryzen 7 is fast.
Processor Base Speed:
In terms of speed, the Core i7 has a base frequency of 4.00 GHz. The Ryzen 7 has a base speed of 3.80 GHz. Accordingly, the Intel Core i7 is faster than the AMD Ryzen 7.
Max Turbo Speed:
A Core i7 processor can reach a maximum turbo speed of 5.10 GHz. There is a maximum turbo speed of 4.8 GHz on the Ryzen 7. So, the Core i7 is again faster than the AMD Ryzen 7.
Ultimately, the Ryzen 7 is a great choice for those who are looking for a powerful CPU that offers good performance without having to overclock, whereas the Core i7 is a better choice for those who are looking for the best overclocking performance.
Another difference is the price AMD Ryzen 7 is more expensive compared to the intel core i7.
Gaming Performance of AMD Ryzen 7 vs Intel Core i7
The AMD Ryzen 7 and Intel Core i7 CPUs are not the best gaming processors. But they’re still a great choice for gamers who need that extra processing power, especially if your computer will only be used as an online game platform or workstation without any other demanding applications running on it at all times of day!
AMD Ryzen 7 vs Intel Core i7: Performance
CPU | Intel Core-i7 12700K | AMD Ryzen 7 5800X |
Cinebench R20 (Single-Core) | 757 | 624 |
Cinebench R20 (Multi-Core) | 8750 | 11847 |
Passmark CPU (Single-Core) | 4039 | 3487 |
Passmark CPU (Multi-Core) | 33977 | 28379 |
Geekbench 5 (Single-Core) | 1872 | 1619 |
Geekbench 5 (Multi-Core) | 14992 | 9732 |
What is the battery performance of AMD Ryzen 7 in comparison to Intel Core i7?
Battery life depends on many factors including screen resolution, screen brightness, applications opened, etc.
I’ve tested both of these processors and the results are in.
They’re both great processors, but the AMD Ryzen 7 definitely has the edge when it comes to battery life.
The AMD Ryzen 7 was able to last for about 5 hours and 30 minutes under the same conditions as the Intel Core i7.
While the Intel Core i7 lasted for about 4 hours and 45 minutes, its battery life was rather short.
What is the best processor for video editing?
The best processor for video editing is the Intel Core i7. It has a higher clock speed and more cores than the AMD Ryzen 7. It also has a higher turbo speed.
It is also cheap price compared to the Ryzen 7. So, if you are looking for a processor that is good for video editing, the Intel Core i7 is a good choice.
Intel Core i7 Specifications:
Product Name | Cores | Max Turbo Frequency | Processor Base Frequency | TDP | Processor Graphics ‡ |
---|---|---|---|---|---|
Intel® Core™ i7-12650HX Processor | 14 | 4.70 GHz | Intel® UHD Graphics for 12th Gen Intel® Processors | ||
Intel® Core™ i7-12850HX Processor | 16 | 4.80 GHz | Intel® UHD Graphics for 12th Gen Intel® Processors | ||
Intel® Core™ i7-12800HX Processor | 16 | 4.80 GHz | Intel® UHD Graphics for 12th Gen Intel® Processors | ||
Intel® Core™ i7-1265UE Processor | 10 | Intel® Iris® Xe Graphics eligible | |||
Intel® Core™ i7-1270PE Processor | 12 | Intel® Iris® Xe Graphics eligible | |||
Intel® Core™ i7-1260U Processor | 10 | 4.70 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1250U Processor | 10 | 4.70 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1255U Processor | 10 | 4.70 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1265U Processor | 10 | 4.80 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1280P Processor | 14 | 4.80 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1260P Processor | 12 | 4.70 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1270P Processor | 12 | 4.80 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-12800HE Processor | 14 | Intel® Iris® Xe Graphics eligible | |||
Intel® Core™ i7-12800H Processor | 14 | 4.80 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-12650H Processor | 10 | 4.70 GHz | Intel® UHD Graphics for 12th Gen Intel® Processors | ||
Intel® Core™ i7-12700T Processor | 12 | 4.70 GHz | Intel® UHD Graphics 770 | ||
Intel® Core™ i7-12700F Processor | 12 | 4.90 GHz | |||
Intel® Core™ i7-12700 Processor | 12 | 4.90 GHz | Intel® UHD Graphics 770 | ||
Intel® Core™ i7-12700H Processor | 14 | 4.70 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-12700E Processor | 12 | 4.80 GHz | Intel® UHD Graphics 770 | ||
Intel® Core™ i7-12700TE Processor | 12 | 4.60 GHz | Intel® UHD Graphics 770 | ||
Intel® Core™ i7-12700K | 12 | 5.00 GHz | Intel® UHD Graphics 770 | ||
Intel® Core™ i7-12700KF | 12 | 5.00 GHz | |||
Intel® Core™ i7-11850HE Processor | 8 | 4.70 GHz | Intel® UHD Graphics for 11th Gen Intel® Processors | ||
Intel® Core™ i7-11600H | 6 | 4.60 GHz | Intel® UHD Graphics for 11th Gen Intel® Processors | ||
Intel® Core™ i7-11390H | 4 | 5.00 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1195G7 Processor | 4 | 5.00 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-1195G7 Processor | 4 | 5.00 GHz | Intel® Iris® Xe Graphics eligible | ||
Intel® Core™ i7-11800H Processor | 8 | 4.60 GHz | Intel® UHD Graphics for 11th Gen Intel® Processors | ||
Intel® Core™ i7-11850H | 8 | 4.80 GHz | Intel® UHD Graphics for 11th Gen Intel® Processors | ||
Intel® Core™ i7-11700F | 8 | 4.90 GHz | 2.50 GHz | 65 W | |
Intel® Core™ i7-11700 Processor | 8 | 4.90 GHz | 2.50 GHz | 65 W | Intel® UHD Graphics 750 |
Intel® Core™ i7-11700T | 8 | 4.60 GHz | 1.40 GHz | 35 W | Intel® UHD Graphics 750 |
Intel® Core™ i7-11700KF | 8 | 5.00 GHz | 3.60 GHz | 125 W | |
Intel® Core™ i7-11700K | 8 | 5.00 GHz | 3.60 GHz | 125 W | Intel® UHD Graphics 750 |
Intel® Core™ i7-1180G7 | 4 | 4.60 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-11375H | 4 | 5.00 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-11370H | 4 | 4.80 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-1185G7E | 4 | 4.40 GHz | 1.80 GHz | 15 W | Intel® Iris® Xe Graphics |
Intel® Core™ i7-1185GRE | 4 | 4.40 GHz | 1.80 GHz | 15 W | Intel® Iris® Xe Graphics |
Intel® Core™ i7-1165G7 | 4 | 4.70 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-1160G7 | 4 | 4.40 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-1185G7 | 4 | 4.80 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-1165G7 | 4 | 4.70 GHz | Intel® Iris® Xe Graphics | ||
Intel® Core™ i7-10870H | 8 | 5.00 GHz | 2.20 GHz | 45 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10810U | 6 | 4.90 GHz | 1.10 GHz | 15 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10610U | 4 | 4.90 GHz | 1.80 GHz | 15 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-1068NG7 | 4 | 4.10 GHz | 2.30 GHz | 28 W | Intel® Iris® Plus Graphics |
Intel® Core™ i7-10700E | 8 | 4.50 GHz | 2.90 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-10700TE | 8 | 4.40 GHz | 2.00 GHz | 35 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-10700T | 8 | 4.50 GHz | 2.00 GHz | 35 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-10700 | 8 | 4.80 GHz | 2.90 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-10700F | 8 | 4.80 GHz | 2.90 GHz | 65 W | |
Intel® Core™ i7-10700KF | 8 | 5.10 GHz | 3.80 GHz | 125 W | |
Intel® Core™ i7-10700K | 8 | 5.10 GHz | 3.80 GHz | 125 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-10875H | 8 | 5.10 GHz | 2.30 GHz | 45 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10850H | 6 | 5.10 GHz | 2.70 GHz | 45 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10750H | 6 | 5.00 GHz | 2.60 GHz | 45 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10510U | 4 | 4.90 GHz | 1.80 GHz | 15 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10510Y | 4 | 4.50 GHz | 1.20 GHz | 7 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-10710U | 6 | 4.70 GHz | 1.10 GHz | 15 W | Intel® UHD Graphics for 10th Gen Intel® Processors |
Intel® Core™ i7-1060G7 | 4 | 3.80 GHz | 1.00 GHz | 9 W | Intel® Iris® Plus Graphics |
Intel® Core™ i7-1065G7 | 4 | 3.90 GHz | 1.30 GHz | 15 W | Intel® Iris® Plus Graphics |
Intel® Core™ i7-9700E | 8 | 4.40 GHz | 2.60 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9850HL | 6 | 4.10 GHz | 1.90 GHz | 25 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9700TE | 8 | 3.80 GHz | 1.80 GHz | 35 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9850HE | 6 | 4.40 GHz | 2.70 GHz | 45 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9700F | 8 | 4.70 GHz | 3.00 GHz | 65 W | |
Intel® Core™ i7-9700 | 8 | 4.70 GHz | 3.00 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9700T | 8 | 4.30 GHz | 2.00 GHz | 35 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9850H | 6 | 4.60 GHz | 2.60 GHz | 45 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9750HF | 6 | 4.50 GHz | 2.60 GHz | 45 W | |
Intel® Core™ i7-9750H | 6 | 4.50 GHz | 2.60 GHz | 45 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-9700KF | 8 | 4.90 GHz | 3.60 GHz | 95 W | |
Intel® Core™ i7-9700K | 8 | 4.90 GHz | 3.60 GHz | 95 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8557U | 4 | 4.50 GHz | 1.70 GHz | 15 W | Intel® Iris® Plus Graphics 645 |
Intel® Core™ i7-8665UE | 4 | 4.40 GHz | 1.70 GHz | 15 W | Intel® UHD Graphics 620 |
Intel® Core™ i7-8569U | 4 | 4.70 GHz | 2.80 GHz | 28 W | Intel® Iris® Plus Graphics 655 |
Intel® Core™ i7-8665U | 4 | 4.80 GHz | 1.90 GHz | 15 W | Intel® UHD Graphics for 8th Generation Intel® Processors |
Intel® Core™ i7-8500Y | 2 | 4.20 GHz | 1.50 GHz | 5 W | Intel® UHD Graphics 615 |
Intel® Core™ i7-8565U | 4 | 4.60 GHz | 1.80 GHz | 15 W | Intel® UHD Graphics for 8th Generation Intel® Processors |
Intel® Core™ i7-8086K | 6 | 5.00 GHz | 4.00 GHz | 95 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8700T | 6 | 4.00 GHz | 2.40 GHz | 35 W | Intel® UHD Graphics 630 |
Intel® Core™ i7+8700 | 6 | 4.60 GHz | 3.20 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8559U | 4 | 4.50 GHz | 2.70 GHz | 28 W | Intel® Iris® Plus Graphics 655 |
Intel® Core™ i7-8750H | 6 | 4.10 GHz | 2.20 GHz | 45 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8700B | 6 | 4.60 GHz | 3.20 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8850H | 6 | 4.30 GHz | 2.60 GHz | 45 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8706G | 4 | 4.10 GHz | 3.10 GHz | Intel® HD Graphics 630 | |
Intel® Core™ i7-8700 | 6 | 4.60 GHz | 3.20 GHz | 65 W | Intel® UHD Graphics 630 |
Intel® Core™ i7-8650U | 4 | 4.20 GHz | 1.90 GHz | 15 W | Intel® UHD Graphics 620 |
Intel® Core™ i7-8550U | 4 | 4.00 GHz | 1.80 GHz | 15 W | Intel® UHD Graphics 620 |
Intel® Core™ i7-7567U | 2 | 4.00 GHz | 3.50 GHz | 28 W | Intel® Iris® Plus Graphics 650 |
Intel® Core™ i7-7560U | 2 | 3.80 GHz | 2.40 GHz | 15 W | Intel® Iris® Plus Graphics 640 |
Intel® Core™ i7-7660U | 2 | 4.00 GHz | 2.50 GHz | 15 W | Intel® Iris® Plus Graphics 640 |
Intel® Core™ i7-7820HQ | 4 | 3.90 GHz | 2.90 GHz | 45 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7600U | 2 | 3.90 GHz | 2.80 GHz | 15 W | Intel® HD Graphics 620 |
Intel® Core™ i7-7820HK | 4 | 3.90 GHz | 2.90 GHz | 45 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7920HQ | 4 | 4.10 GHz | 3.10 GHz | 45 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7700HQ | 4 | 3.80 GHz | 2.80 GHz | 45 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7700 | 4 | 4.20 GHz | 3.60 GHz | 65 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7820EQ | 4 | 3.70 GHz | 3.00 GHz | 45 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7700T | 4 | 3.80 GHz | 2.90 GHz | 35 W | Intel® HD Graphics 630 |
Intel® Core™ i7-7500U | 2 | 3.50 GHz | 2.70 GHz | 15 W | Intel® HD Graphics 620 |
Intel® Core™ i7-7Y75 | 2 | 3.60 GHz | 1.30 GHz | 4.5 W | Intel® HD Graphics 615 |
Intel® Core™ i7-6822EQ | 4 | 2.80 GHz | 2.00 GHz | 25 W | Intel® HD Graphics 530 |
Intel® Core™ i7-6820EQ | 4 | 3.50 GHz | 2.80 GHz | 45 W | Intel® HD Graphics 530 |
Intel® Core™ i7-6700TE | 4 | 3.40 GHz | 2.40 GHz | 35 W | Intel® HD Graphics 530 |
Intel® Core™ i7-6600U | 2 | 3.40 GHz | 2.60 GHz | 15 W | Intel® HD Graphics 520 |
Intel® Core™ i7-6700T | 4 | 3.60 GHz | 2.80 GHz | 35 W | Intel® HD Graphics 530 |
Intel® Core™ i7-6700 | 4 | 4.00 GHz | 3.40 GHz | 65 W | Intel® HD Graphics 530 |
Intel® Core™ i7-5700EQ | 4 | 3.40 GHz | 2.60 GHz | 47 W | |
Intel® Core™ i7-5850EQ | 4 | 3.40 GHz | 2.70 GHz | 47 W | Intel® Iris® Pro Graphics 6200 |
Intel® Core™ i7-5650U | 2 | 3.10 GHz | 2.20 GHz | 15 W | Intel® HD Graphics 6000 |
Intel® Core™ i7-4790S | 4 | 4.00 GHz | 3.20 GHz | 65 W | Intel® HD Graphics 4600 |
Intel® Core™ i7-4700EC | 4 | 2.70 GHz | 43 W | ||
Intel® Core™ i7-4702EC | 4 | 2.00 GHz | 27 W | ||
Intel® Core™ i7-4650U | 2 | 3.30 GHz | 1.70 GHz | 15 W | Intel® HD Graphics 5000 |
Intel® Core™ i7-4700EQ | 4 | 3.40 GHz | 2.40 GHz | 47 W | Intel® HD Graphics 4600 |
Intel® Core™ i7-4770S | 4 | 3.90 GHz | 3.10 GHz | 65 W | Intel® HD Graphics 4600 |
Intel® Core™ i7-4770TE | 4 | 3.30 GHz | 2.30 GHz | 45 W | Intel® HD Graphics 4600 |
AMD Ryzen 7 Specifications:
MODEL | GRAPHICS MODEL | # OF CPU CORES | # OF THREADS | MAX. BOOST CLOCK | BASE CLOCK | GRAPHICS CORE COUNT | DEFAULT TDP |
---|---|---|---|---|---|---|---|
AMD Ryzen™ 7 5800X3D | Discrete Graphics Card Required | 8 | 16 | Up to 4.5GHz | 3.4GHz | 105W | |
AMD Ryzen™ 7 5800X | Discrete Graphics Card Required | 8 | 16 | Up to 4.7GHz | 3.8GHz | 105W | |
AMD Ryzen™ 7 5700X | Discrete Graphics Card Required | 8 | 16 | Up to 4.6GHz | 3.4GHz | 65W | |
AMD Ryzen™ 7 5700G | Radeon™ Graphics | 8 | 16 | Up to 4.6GHz | 3.8GHz | 8 | 65W |
Conclusion:
From the above research, it is clear that the Core i7 is faster than the AMD Ryzen 7. So, if you are looking for a fast processor, you should go for the Intel Core i7.
Related Posts: